Key Information | |||
---|---|---|---|
Rank 100
Location
London, England
Established 1892
International Students 7.7%
Famous Courses Engineering, Accounting, Science, Architecture
International Fees £13,125-16,000
|
Key Information | |||
---|---|---|---|
Location | London, England | ||
Established | 1892 | ||
Famous Courses | Engineering, Accounting, Science, Architecture | ||
International Fees | £13,125-16,000 |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Accounting and Finance | Jan 2025 | PhD | |
Allied Health Professions | Jan 2025 | PhD | |
Architecture | Jan 2025 | PhD | |
Business and Enterprise | Jan 2025 | PhD | |
Computing Science and Informatics | Jan 2025 | PhD | |
Construction Management and Economics | Jan 2025 | PhD | |
Education | Sep 2025 | Edd | |
Education (3 Years) | Jan 2025 | PhD | |
Engineering and The Built Environment | Jan 2025 | PhD | |
Food Sciences | Jan 2025 | PhD | |
General Engineering | Jan 2025 | PhD | |
Health and Social Care | Oct 2024 | DCounsPsych | |
Health Studies | Jan 2025 | PhD | |
Human Sciences | Jan 2025 | PhD | |
Law | Jan 2025 | PhD | |
Management, Marketing and People | Jan 2025 | PhD | |
Mechanical Engineering | Jan 2025 | PhD | |
Nursing | Jan 2025 | PhD | |
Psychology | Jan 2025 | PhD | |
Social Sciences | Jan 2025 | PhD | |
SI-UK's service is fast, reliable and efficient. Their consultants are specialists, working closely with all UK universities and, through my personal advice and application assistance, I was able to receive offers from my favorite universities.
Sandra Khoo Design at Brunel University London
A member of the SI-UK team will be in touch within 24 hours to arrange your initial consultation with one of our UK education experts.