Key Information | |||
---|---|---|---|
Rank 72
Location
Manchester, England
Established 1896
International Students 18%
Famous For Engineering, Media, Business
International Fees £15,720-20,340
|
Key Information | |||
---|---|---|---|
Location | Manchester, England | ||
Established | 1896 | ||
Famous For | Engineering, Media, Business | ||
International Fees | £15,720-20,340 |
Course | Intake | Degree | Enquiry |
---|---|---|---|
International Foundation Year | Sep 2025 | FDA | |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Business, Management and Law | Sep 2025 | PhD | |
Civil Engineering | Sep 2025 | PhD | |
Health and Social Care | Sep 2025 | PhD | |
Informatics | Sep 2025 | PhD | |
Materials and Physics | Sep 2025 | PhD | |
Robotics and Systems Engineering | Sep 2025 | PhD | |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Undergraduate | |||
Nursing Studies (Top-Up) | Jan 2026 | BSc | |
Postgraduate | |||
Cyber Security, Threat Intelligence and Forensics | Jan 2026 | MSc | |
Human Resource Management | Jan 2026 | MSc | |
International Business | Jan 2026 | MSc | |
Project Management | Jan 2026 | MSc | |
Quantity Surveying | Jan 2026 | MSc | |
Wildlife Conservation | Jan 2026 | MSc | |
My consultant was very helpful and motivating. She helped me every step of the way, even when the deadline was so close. I feel I could not have done it without her. I'd highly recommend this service to any and all of my many friends interested.
Brishti Basu Biosciences at Coventry University
A member of the SI-UK team will be in touch within 24 hours to arrange your initial consultation with one of our UK education experts.