Scholarships at Imperial College Business School
Scholarship Name | Amount | |||
---|---|---|---|---|
MSc Finance Future Leaders Scholarship | £34,500 | |||
Women in Finance Scholarship | Up to £20,000 | |||
Imperial College Scholarship | 50% tuition fees | |||
Riley Family Scholarship | £53,500 | |||
Advisory Board Scholarship | £53,500 | |||
Future Leaders MBA Scholarship | £20,000 | |||
Social Impact Scholarship | Up to £20,000 | |||
Technology and Innovation Scholarship | Up to £20,000 | |||
Entrepreneurship Scholarship | £20,000 | |||
Imperial Women’s Scholarships | Variable | |||
Imperial Business Scholarships | Variable | |||
Women’s Scholarships | up to £10,000 | |||
Public Healthcare Scholarship | £10,000 | |||
The Lee Family – scholarship and grant | £17,000 | |||
The W L “Bill” Byrnes Global Scholarship | £25,000 | |||
Imperial Business Analytics Scholarships | Up to £5000 | |||
MIM Global Leadership Scholarship - Full tuition | £30,500 | |||
Bseisu - Imperial College London Scholarship | Full tuition fee |
Interested in this School?