Key Information | |||
---|---|---|---|
Rank 79
Location
London, England
Established 1733
International Students 8.2%
Famous For Medicine, Biomedical & Health Sciences
International Fees £13,000-31,690
|
Key Information | |||
---|---|---|---|
Location | London, England | ||
Established | 1733 | ||
Famous For | Medicine, Biomedical & Health Sciences | ||
International Fees | £13,000-31,690 |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Biomedical Science | Sep 2024 | BSc | |
Biomedical Science (4 Years) | Sep 2024 | MSci | |
Bomedical Science (with Placement Year) | Sep 2024 | MSci | |
Clinical Pharmacology | Sep 2024 | BSc | |
Clinical Pharmacology (with Placement Year) | Sep 2024 | BSc | |
Diagnostic Radiography | Sep 2024 | BSc | |
Diagnostic Radiography (with Placement Year) | Sep 2024 | BSc | |
Healthcare Science (Physiological Sciences) | Sep 2024 | BSc | |
Medicine | Sep 2024 | BSc | |
Medicine (Graduate Entry) | Aug 2025 | BSc | |
Medicine (with Placement Year) | Sep 2024 | BSc | |
Occupational Therapy | Sep 2024 | BSc | |
Physiotherapy | Sep 2024 | BSc | |
Physiotherapy (with Placement Year) | Sep 2024 | BSc | |
Radiotherapy and Oncology | Sep 2024 | BSc | |
Radiotherapy and Oncology (with Placement Year) | Sep 2024 | BSc | |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Postgraduate | |||
Clinical Practice | Feb 2025 | PGCE | |
My consultant was very helpful and motivating. She helped me every step of the way, even when the deadline was so close. I feel I could not have done it without her. I'd highly recommend this service to any and all of my many friends interested.
Brishti Basu Biosciences at Coventry University
Ti contatteremo entro 24 ore per fissare un primo appuntamento presso l’ufficio SI-UK che ti è più conveniente. Se non puoi partecipare all’incontro, potrai comunque ricevere un consulto via Skype.