| Key Information | |||
|---|---|---|---|
|
Rank 2
Location
St Andrews, Scotland
Established 1413
International Students 41.4%
Famous Courses International Relations, Computer Science, Physics
|
|||
| Key Information | |||
|---|---|---|---|
| Location | St Andrews, Scotland | ||
| Established | 1413 | ||
| Famous Courses | International Relations, Computer Science, Physics | ||
St Andrews has been ranked as the best university in Scotland for the last ten years by The Times University Guide and University of St Andrews courses are consistently rated among the best in the UK. Choose from over 40 different bachelor's degrees and master's degrees and study at one of the UK's leading universities.
| Course | Intake | Degree | Enquiry |
|---|---|---|---|
| Chemistry (International Year One) | Sep 2026 | FDA | |
| Computer Science (International Year One) | Sep 2026 | FDA | |
| Environmental Biological Sciences (International Year One) | Sep 2026 | FDA | |
| Geography (International Year One) | Sep 2026 | FDA | |
| Geology and Environmental Sciences (International Year One) | Sep 2026 | FDA | |
| Mathematics and Statistics (International Year One) | Sep 2026 | FDA | |
| Medical Sciences (International Pre-Med) | Sep 2026 | FDA | |
| Molecular Biological Sciences (International Year One) | Sep 2026 | FDA | |
| Physics and Astronomy (International Year One) | Sep 2026 | FDA | |
| Psychology (International Year One) | Sep 2026 | FDA | |
| Science (International Year Zero) | Sep 2026 | FDA | |
| Social Sciences and Humanities (International Year Zero) | Sep 2026 | FDA | |
| Course | Intake | Degree | Enquiry |
|---|---|---|---|
| Art History | Sep 2026 | PhD | |
| Biology | Sep 2026 | PhD | |
| Chemistry | Sep 2026 | PhD | |
| Chemistry (2 Years) | Sep 2026 | PhD | |
| Classics | Sep 2026 | PhD | |
| Classics (2 Years) | Sep 2026 | MPhil | |
| Computer Science | Sep 2026 | PhD | |
| Computer Science (4 Years) | Sep 2026 | MPhil | |
| Divinity | Sep 2026 | PhD | |
| Earth and Environmental Sciences | Sep 2026 | PhD | |
| English | Sep 2026 | PhD | |
| English (2 Years) | Sep 2026 | MPhil | |
| Geography and Sustainable Development | Sep 2026 | PhD | |
| History | Sep 2026 | PhD | |
| International Relations | Sep 2026 | PhD | |
| International Relations (2 Years) | Sep 2026 | MPhil | |
| Medicine | Sep 2026 | PhD | |
| Psychology and Neuroscience | Sep 2026 | PhD | |
| Course | Intake | Degree | Enquiry |
|---|---|---|---|
| English (10 Weeks) | Sep 2026 | - | |
| English (10 Weeks) (Blended Learning) | Sep 2026 | - | |
| English (4 Weeks) | Sep 2026 | - | |
SI-UK's service is fast, reliable and efficient. Their consultants are specialists, working closely with all UK universities and, through my consultants' advice and application assistance, I was able to receive offers from my favoured universities.
Carla Termini King's College London, Accounting and Finance
A member of the SI-UK team will be in touch within 24 hours to arrange your initial consultation with one of our UK education experts.