| Key Information | |||
|---|---|---|---|
|
Rank 118
Location
Luton and Bedford
Established 2006
International Students 65%
Famous For Nursing, Social Work, Linguistics
International Fees £15,500
|
|||
| Key Information | |||
|---|---|---|---|
| Location | Luton and Bedford | ||
| Established | 2006 | ||
| Famous For | Nursing, Social Work, Linguistics | ||
| International Fees | £15,500 | ||
| Course | Intake | Degree | Enquiry |
|---|---|---|---|
| Business and Management | Sep 2026 | PhD | |
| Computing | Sep 2026 | PhD | |
| Education | Sep 2026 | PhD | |
| Engineering | Sep 2026 | PhD | |
| English Language and Communication | Sep 2026 | PhD | |
| Health | Sep 2026 | PhD | |
| Media and Communications | Sep 2026 | PhD | |
| Social Policy and Social Work | Sep 2026 | PhD | |
| Course | Intake | Degree | Enquiry |
|---|---|---|---|
| English (12 Weeks) | May 2026 | - | |
| English (16 Weeks) | May 2026 | - | |
| English (2 Weeks) | Apr 2026 | - | |
| English (4 Weeks) | Jun 2026 | - | |
| English (8 Weeks) | May 2026 | - | |
My consultant was very helpful and motivating. She helped me every step of the way, even when the deadline was so close. I feel I could not have done it without her. I'd highly recommend this service to any and all of my many friends interested.
Brishti Basu Biosciences at Coventry University
A member of the SI-UK team will be in touch within 24 hours to arrange your initial consultation with one of our UK education experts.