| Key Information | |||
|---|---|---|---|
|
Rank 118
Location
Luton and Bedford
Established 2006
International Students 65%
Famous Courses Nursing, Social Work, Linguistics
International Fees £15,500
|
|||
| Key Information | |||
|---|---|---|---|
| Location | Luton and Bedford | ||
| Established | 2006 | ||
| Famous Courses | Nursing, Social Work, Linguistics | ||
| International Fees | £15,500 | ||
| Course | Intake | Degree | Enquiry |
|---|---|---|---|
| Business and Management | Sep 2026 | PhD | |
| Computing | Sep 2026 | PhD | |
| Education | Sep 2026 | PhD | |
| Engineering | Sep 2026 | PhD | |
| English Language and Communication | Sep 2026 | PhD | |
| Health | Sep 2026 | PhD | |
| Media and Communications | Sep 2026 | PhD | |
| Social Policy and Social Work | Sep 2026 | PhD | |
| Course | Intake | Degree | Enquiry |
|---|---|---|---|
| English (12 Weeks) | May 2026 | - | |
| English (16 Weeks) | May 2026 | - | |
| English (2 Weeks) | Jun 2026 | - | |
| English (4 Weeks) | Jun 2026 | - | |
| English (8 Weeks) | May 2026 | - | |
SI-UK's service is fast, reliable and efficient - their consultants are specialists, working closely with all UK universities; through my consultants' advice, and application assistance I was able to get offers from top ranked universities.
Carla Termini King's College London, Accounting and Finance
A member of the SI-UK team will be in touch within 24 hours to arrange your initial consultation with one of our UK education experts.