Key Information | |||
---|---|---|---|
Location
Bournemouth, England
Established 2014
Famous Courses Higher Education, Foundation
International Fees £10,995-12,955
|
Key Information | |||
---|---|---|---|
Location | Bournemouth, England | ||
Established | 2014 | ||
Famous Courses | Higher Education, Foundation | ||
International Fees | £10,995-12,955 |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Aviation Management | Oct 2024 | BA | |
Business Administration | Oct 2024 | BA | |
Business and IT | Oct 2024 | BA | |
Computer Science | Oct 2024 | BA | |
Data Science | Oct 2024 | BA | |
Hospitality Management | Oct 2024 | BA | |
Industrial Engineering and Management | Oct 2024 | BA | |
International Management | Oct 2024 | BA | |
Robotics | Oct 2024 | BA | |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Pre-Masters (Bournemouth University) | Jan 2025 | - | |
Pre-Masters (De Montfort University) | Jan 2025 | - | |
Pre-Masters (On Campus) | Jan 2025 | - | |
Pre-Masters (Online) | Jan 2025 | - | |
Course | Intake | Degree | Enquiry |
---|---|---|---|
English (12 Weeks) (On Campous) | Oct 2024 | - | |
English (12 Weeks) (Online) | Oct 2024 | - | |
English (24 Weeks) (On Campous) | Oct 2024 | - | |
English (24 Weeks) (Online) | Oct 2024 | - | |
English (6 Weeks) (On Campous) | Oct 2024 | - | |
English (6 Weeks) (Online) | Oct 2024 | - | |
English (8 Weeks) (On Campous) | Oct 2024 | - | |
English (8 Weeks) (Online) | Oct 2024 | - | |
My counsellor contacted me every day throughout the application process and helped me receive an unconditional offer. I am so grateful to SI-UK and will never forget them. I will study very hard as I feel this is the best reward I can give the whole team.
Sade Onyeje Social Work at Birmingham City University
A member of the SI-UK team will be in touch within 24 hours to arrange your initial consultation with one of our UK education experts.