Key Information | |||
---|---|---|---|
Rank 69
Location
London, England
Established 1733
International Students 8.2%
Famous Courses Medicine, Health Sciences
International Fees £13,000-31,690
|
Key Information | |||
---|---|---|---|
Location | London, England | ||
Established | 1733 | ||
Famous Courses | Medicine, Health Sciences | ||
International Fees | £13,000-31,690 |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Biomedical Science | Sep 2025 | BSc | |
Biomedical Science (4 Years) | Sep 2025 | MSci | |
Bomedical Science (with Placement Year) | Sep 2025 | MSci | |
Clinical Pharmacology | Sep 2025 | BSc | |
Clinical Pharmacology (with Placement Year) | Sep 2025 | BSc | |
Diagnostic Radiography | Sep 2025 | BSc | |
Diagnostic Radiography (with Placement Year) | Sep 2025 | BSc | |
Healthcare Science (Physiological Sciences) | Sep 2025 | BSc | |
Medicine | Sep 2025 | BSc | |
Medicine (Graduate Entry) | Aug 2025 | BSc | |
Medicine (with Placement Year) | Sep 2025 | BSc | |
Occupational Therapy | Sep 2025 | BSc | |
Physiotherapy | Sep 2025 | BSc | |
Physiotherapy (with Placement Year) | Sep 2025 | BSc | |
Radiotherapy and Oncology | Sep 2025 | BSc | |
Radiotherapy and Oncology (with Placement Year) | Sep 2025 | BSc | |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Postgraduate | |||
Clinical Practice | Feb 2025 | PGCE | |
My counsellor contacted me every day throughout the application process and helped me receive an unconditional offer. I am so grateful to SI-UK and will never forget them. I will study very hard as I feel this is the best reward I can give the whole team.
Sade Onyeje Social Work at Birmingham City University
A member of the SI-UK team will be in touch within 24 hours to arrange your initial consultation with one of our UK education experts.