| Key Information | |||
|---|---|---|---|
|
Rank 36
Location
Glasgow, Scotland
Established 1875
International Students 12%
Famous For Business, Engineering, Allied Health
International Fees £16,200
|
|||
| Key Information | |||
|---|---|---|---|
| Location | Glasgow, Scotland | ||
| Established | 1875 | ||
| Famous For | Business, Engineering, Allied Health | ||
| International Fees | £16,200 | ||
| Course | Intake | Degree | Enquiry |
|---|---|---|---|
| Business Administration | Sep 2026 | PhD | |
| Business Administration (4 Years) | Sep 2026 | PhD | |
| Counselling Psychology | Sep 2026 | PhD | |
| Counselling Psychology (with Work Placement) | Sep 2026 | PhD | |
| Health Psychology | Sep 2026 | PhD | |
| Sports and Exercise Psychology | Sep 2026 | PhD | |
| Sports and Exercise Psychology (with Work Placement) | Sep 2026 | PhD | |
My consultant was very helpful and motivating. She helped me every step of the way, even when the deadline was so close. I feel I could not have done it without her. I'd highly recommend this service to any and all of my many friends interested.
Brishti Basu Biosciences at Coventry University
A member of the SI-UK team will be in touch within 24 hours to arrange your initial consultation with one of our UK education experts.